Used 2016 KENWORTH T680 Tandem Axle Sleeper For Sale
TANDEM AXLE SLEEPERS / KENWORTH TANDEM AXLE SLEEPERS / KENWORTH T680 TANDEM AXLE SLEEPERS / #7545
UV Truck Sales
Description
KENWORTH T680 MX-13 455 HORSPOWER, MANUAL FRO16210C, JAKE, AIR CONDITION, REFRIDGE, 3.25 REAR RATIO, SINGLE BUNK, PACCAR APU, STEERING WHEEL CONTROLS RADIO/ CRUISE CONTROL, FULL GAUGE PACKAGE, POWER WINDOWS, POWER DOOR LOCKS, AIR SLIDE 5TH WHEEL, AIR RIDE SUSPENSION, DRUM BRAKES,
Specifications
| Price | Call for Price |
|---|---|
| Stock # | 20658 |
| VIN | 1XKYDP9X5GJ120658 |
| Mileage | 770,541 Miles |
| Engine | Paccar MX-13 455HP |
| Fuel | Diesel, 2 Tank, 240 Gal |
| Transmission | Eaton Manual FRO16210C 10 Spd |
| Axles | Tandem, 12,000 F, 40,000 R |
| Suspension | Air |
| Rear | 3.25 Single/Std |
| Wheelbase | 228" |
| Wheels | Aluminum Front, Aluminum Rear, Pilot |
| Fifth Wheel | Air Slide |
| Tire Config | Dual |
| Tires | 22.5 Capped |
| Brake Type | Drum |
| Cab Type | Conventional Condo |
| Color | White, Grey Interior |
| Body Options | Visor, Heated Mirrors |
| APU Make | Parksmart |
| Exhaust | Single |
| GVW | 52,000 Lbs |
| Air Cond | Yes |
| Sleeper Size | 70" |
| Fairings | Full |
| Bunk Type | Single |
| Bunk Heater | Yes |






















